Sigma 56mm f/1.4 DC DN Contemporary vs Olympus M.Zuiko Digital ED 75mm f/1.8
Sigma 56mm f/1.4 DC DN Contemporary is 0.4 stops faster at f/1.4 vs f/1.8, giving better low-light performance and shallower depth of field. Sigma 56mm f/1.4 DC DN Contemporary covers 56mm (112mm equiv) while Olympus M.Zuiko Digital ED 75mm f/1.8 is 75mm (150mm equiv). Sigma 56mm f/1.4 DC DN Contemporary costs $220 less at $479 vs $699.
Verdict
Sigma 56mm f/1.4 DC DN Contemporary is the better choice for low-light and subject separation.
| Sigma 56mm f/1.4 DC DN Contemporary | Olympus M.Zuiko Digital ED 75mm f/1.8 | |
|---|---|---|
| Buy | Amazon ↗ | Amazon ↗ |
| Brand | Sigma | M.Zuiko |
| Type | prime | prime |
| Released | 2019-02 | 2012-07 |
| Focal length | 56mm | 75mm |
| FF equivalent | 112mm | 150mm |
| Max aperture | f/1.4 | f/1.8 |
| Aperture blades | 9 | 9 |
| Autofocus | Stepping Motor | MSC |
| Min focus distance | 0.5m | 0.84m |
| Max magnification | 0.1x | 0.1x |
| OIS | No | No |
| Dual IS compatible | No | No |
| Weather sealed | No | No |
| Weight | 280g | 305g |
| Dimensions | 59.5mm × ⌀69.4mm | 69.4mm × ⌀64mm |
| Elements / Groups | 10 / 8 | 10 / 9 |
| Price | $479 | $699 |
