Panasonic Lumix G 42.5mm f/1.7 Power O.I.S. vs Panasonic Leica DG Nocticron 42.5mm f/1.2
Panasonic Leica DG Nocticron 42.5mm f/1.2 is 0.5 stops faster at f/1.2 vs f/1.7, giving better low-light performance and shallower depth of field. Panasonic Lumix G 42.5mm f/1.7 Power O.I.S. is significantly lighter at 130g vs 425g. Panasonic Lumix G 42.5mm f/1.7 Power O.I.S. costs $1000 less at $297 vs $1297.
Verdict
Panasonic Leica DG Nocticron 42.5mm f/1.2 is the better choice for low-light and subject separation. Panasonic Lumix G 42.5mm f/1.7 Power O.I.S. makes more sense on a budget.
Panasonic Lumix G 42.5mm f/1.7 ASPH Power OIS | Panasonic Leica DG Nocticron 42.5mm f/1.2 | |
|---|---|---|
| Buy | Amazon ↗ | Amazon ↗ |
| Brand | Panasonic | Panasonic |
| Type | prime | prime |
| Released | 2015-02 | 2014-02 |
| Focal length | 42.5mm | 42.5mm |
| FF equivalent | 85mm | 85mm |
| Max aperture | f/1.7 | f/1.2 |
| Aperture blades | 7 | 9 |
| Autofocus | Stepping Motor | Linear Motor |
| Min focus distance | 0.31m | 0.5m |
| Max magnification | 0.1x | 0.1x |
| OIS | power_ois | power_ois |
| Dual IS compatible | Yes | Yes |
| Weather sealed | No | No |
| Weight | 130g | 425g |
| Dimensions | 50.6mm × ⌀57.5mm | 74mm × ⌀74mm |
| Elements / Groups | 9 / 8 | 14 / 11 |
| Price | $297 | $1,297 |

