Panasonic Lumix GH7 vs OM System OM-1 Mark II
OM System OM-1 Mark II has stronger in-body stabilization at 8.5 stops vs 7.5 stops. Panasonic Lumix GH7 offers log video (V-Log L) for color grading; OM System OM-1 Mark II does not. Panasonic Lumix GH7 has a higher-resolution sensor at 25.2MP vs 20.4MP. OM System OM-1 Mark II is lighter by 76g (599g vs 675g).
Verdict
Panasonic Lumix GH7 is better for video. OM System OM-1 Mark II is the stronger choice for stills thanks to better stabilization.
Panasonic Lumix GH7 | OM System OM-1 Mark II | |
|---|---|---|
| Buy | Amazon ↗ | Amazon ↗ |
| Brand | Panasonic | OM System |
| Released | 2024-07 | 2024-02 |
| Status | current | current |
| Megapixels | 25.2MP | 20.4MP |
| Sensor | 25.2MP Live MOS | 20.4MP stacked BSI Live MOS |
| Weight | 675g | 599g |
| Dimensions | 138.5 × 100.4 × 99.6mm | 135 × 91.6 × 72.7mm |
| Weather sealed | Yes | IP53 |
| IBIS | Yes (7.5 stops) | Yes (8.5 stops) |
| Dual IS | Yes | No |
| Phase detect AF | Yes | Yes |
| Subject recognition | Yes | Yes |
| Burst (mechanical) | 10 fps | 10 fps |
| Burst (electronic) | 60 fps | 120 fps |
| Viewfinder | Yes (3.68MP) | Yes (5.76MP) |
| Screen | fully articulated | fully articulated |
| Touchscreen | Yes | Yes |
| 4K video | Yes | Yes |
| 4K 60fps | Yes | Yes |
| Log video | V-Log L | No |
| Max bitrate | 1900 Mbps | 400 Mbps |
| Headphone jack | Yes | Yes |
| Mic port | Yes | Yes |
| HDMI | full | micro |
| Card slots | 2× SD UHS-II + microSD | 2× CFexpress Type B + SD UHS-II |
| Battery | DMW-BLK22 | BLX-1 |
| Battery life | 360 shots | 520 shots |
| WiFi | Yes | Yes |
| Price | $1,997 | $2,199 |

