OM System OM-5 vs Panasonic Lumix GH6
Panasonic Lumix GH6 has stronger in-body stabilization at 7.5 stops vs 7 stops. Panasonic Lumix GH6 shoots 4K at 60fps; OM System OM-5 tops out at 4K 30fps. Panasonic Lumix GH6 offers log video (V-Log L) for color grading; OM System OM-5 does not. Panasonic Lumix GH6 has a higher-resolution sensor at 25.2MP vs 20.4MP.
Verdict
Panasonic Lumix GH6 is better for video. OM System OM-5 offers more value for the price.
OM System OM-5 | Panasonic Lumix GH6 | |
|---|---|---|
| Buy | Amazon ↗ | Amazon ↗ |
| Brand | OM System | Panasonic |
| Released | 2022-10 | 2022-03 |
| Status | current | current |
| Megapixels | 20.4MP | 25.2MP |
| Sensor | 20.4MP Live MOS | 25.2MP Live MOS |
| Weight | 366g | 739g |
| Dimensions | 124.8 × 83.7 × 49.7mm | 138.5 × 100.4 × 99.6mm |
| Weather sealed | IP53 | Yes |
| IBIS | Yes (7 stops) | Yes (7.5 stops) |
| Dual IS | No | Yes |
| Phase detect AF | No | No |
| Subject recognition | No | No |
| Burst (mechanical) | 10 fps | 14 fps |
| Burst (electronic) | 30 fps | 75 fps |
| Viewfinder | Yes (2.36MP) | Yes (3.68MP) |
| Screen | fully articulated | fully articulated |
| Touchscreen | Yes | Yes |
| 4K video | Yes | Yes |
| 4K 60fps | No | Yes |
| Log video | No | V-Log L |
| Max bitrate | 202 Mbps | 800 Mbps |
| Headphone jack | No | Yes |
| Mic port | Yes | Yes |
| HDMI | micro | full |
| Card slots | 1× SD UHS-II | 2× SD UHS-II + SD UHS-II |
| Battery | BLS-50 | DMW-BLK22 |
| Battery life | 310 shots | 360 shots |
| WiFi | Yes | Yes |
| Price | $1,199 | $1,497 |

