OM System OM-5 vs OM System OM-5 II
OM System OM-5 II uses phase-detect AF; OM System OM-5 relies on contrast-detect only. OM System OM-5 II has subject-recognition AF for birds, animals, and vehicles; OM System OM-5 does not. OM System OM-5 costs $100 less at $1199 vs $1299.
Verdict
OM System OM-5 offers more value for the price.
OM System OM-5 | OM System OM-5 II | |
|---|---|---|
| Buy | Amazon ↗ | Amazon ↗ |
| Brand | OM System | OM System |
| Released | 2022-10 | 2025-06 |
| Status | current | current |
| Megapixels | 20.4MP | 20.4MP |
| Sensor | 20.4MP Live MOS | 20.4MP Live MOS |
| Weight | 366g | 370g |
| Dimensions | 124.8 × 83.7 × 49.7mm | 125 × 84.8 × 52mm |
| Weather sealed | IP53 | IP53 |
| IBIS | Yes (7 stops) | Yes (7 stops) |
| Dual IS | No | No |
| Phase detect AF | No | Yes |
| Subject recognition | No | Yes |
| Burst (mechanical) | 10 fps | 10 fps |
| Burst (electronic) | 30 fps | 30 fps |
| Viewfinder | Yes (2.36MP) | Yes (2.36MP) |
| Screen | fully articulated | fully articulated |
| Touchscreen | Yes | Yes |
| 4K video | Yes | Yes |
| 4K 60fps | No | No |
| Log video | No | No |
| Max bitrate | 202 Mbps | 202 Mbps |
| Headphone jack | No | No |
| Mic port | Yes | Yes |
| HDMI | micro | micro |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Battery | BLS-50 | BLS-50 |
| Battery life | 310 shots | 310 shots |
| WiFi | Yes | Yes |
| Price | $1,199 | $1,299 |

