OM System OM-5 II vs OM System OM-1 Mark II
OM System OM-1 Mark II has stronger in-body stabilization at 8.5 stops vs 7 stops. OM System OM-1 Mark II shoots 4K at 60fps; OM System OM-5 II tops out at 4K 30fps. OM System OM-5 II is lighter by 229g (370g vs 599g). OM System OM-5 II costs $900 less at $1299 vs $2199.
Verdict
OM System OM-1 Mark II is better for video. OM System OM-5 II offers more value for the price.
OM System OM-5 II | OM System OM-1 Mark II | |
|---|---|---|
| Buy | Amazon ↗ | Amazon ↗ |
| Brand | OM System | OM System |
| Released | 2025-06 | 2024-02 |
| Status | current | current |
| Megapixels | 20.4MP | 20.4MP |
| Sensor | 20.4MP Live MOS | 20.4MP stacked BSI Live MOS |
| Weight | 370g | 599g |
| Dimensions | 125 × 84.8 × 52mm | 135 × 91.6 × 72.7mm |
| Weather sealed | IP53 | IP53 |
| IBIS | Yes (7 stops) | Yes (8.5 stops) |
| Dual IS | No | No |
| Phase detect AF | Yes | Yes |
| Subject recognition | Yes | Yes |
| Burst (mechanical) | 10 fps | 10 fps |
| Burst (electronic) | 30 fps | 120 fps |
| Viewfinder | Yes (2.36MP) | Yes (5.76MP) |
| Screen | fully articulated | fully articulated |
| Touchscreen | Yes | Yes |
| 4K video | Yes | Yes |
| 4K 60fps | No | Yes |
| Log video | No | No |
| Max bitrate | 202 Mbps | 400 Mbps |
| Headphone jack | No | Yes |
| Mic port | Yes | Yes |
| HDMI | micro | micro |
| Card slots | 1× SD UHS-II | 2× CFexpress Type B + SD UHS-II |
| Battery | BLS-50 | BLX-1 |
| Battery life | 310 shots | 520 shots |
| WiFi | Yes | Yes |
| Price | $1,299 | $2,199 |

