OM System OM-3 vs OM System OM-5
OM System OM-3 uses phase-detect AF; OM System OM-5 relies on contrast-detect only. OM System OM-3 has subject-recognition AF for birds, animals, and vehicles; OM System OM-5 does not. OM System OM-5 costs $300 less at $1199 vs $1499.
Verdict
OM System OM-5 offers more value for the price.
OM System OM-3 | OM System OM-5 | |
|---|---|---|
| Buy | Amazon ↗ | Amazon ↗ |
| Brand | OM System | OM System |
| Released | 2025-02 | 2022-10 |
| Status | current | current |
| Megapixels | 20.4MP | 20.4MP |
| Sensor | 20.4MP stacked BSI Live MOS | 20.4MP Live MOS |
| Weight | 414g | 366g |
| Dimensions | 130 × 85 × 68.6mm | 124.8 × 83.7 × 49.7mm |
| Weather sealed | IP53 | IP53 |
| IBIS | Yes (7 stops) | Yes (7 stops) |
| Dual IS | No | No |
| Phase detect AF | Yes | No |
| Subject recognition | Yes | No |
| Burst (mechanical) | 6 fps | 10 fps |
| Burst (electronic) | 120 fps | 30 fps |
| Viewfinder | Yes (2.36MP) | Yes (2.36MP) |
| Screen | fully articulated | fully articulated |
| Touchscreen | Yes | Yes |
| 4K video | Yes | Yes |
| 4K 60fps | No | No |
| Log video | No | No |
| Max bitrate | 202 Mbps | 202 Mbps |
| Headphone jack | No | No |
| Mic port | Yes | Yes |
| HDMI | micro | micro |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Battery | BLS-50 | BLS-50 |
| Battery life | 590 shots | 310 shots |
| WiFi | Yes | Yes |
| Price | $1,499 | $1,199 |

