OM System OM-1 vs OM System OM-1 Mark II
OM System OM-1 Mark II has stronger in-body stabilization at 8.5 stops vs 8 stops. OM System OM-1 Mark II shoots 4K at 60fps; OM System OM-1 tops out at 4K 30fps. OM System OM-1 costs $400 less at $1799 vs $2199.
Verdict
OM System OM-1 Mark II is better for video. OM System OM-1 offers more value for the price.
OM System OM-1 | OM System OM-1 Mark II | |
|---|---|---|
| Buy | Amazon ↗ | Amazon ↗ |
| Brand | OM System | OM System |
| Released | 2022-03 | 2024-02 |
| Status | current | current |
| Megapixels | 20.4MP | 20.4MP |
| Sensor | 20.4MP stacked BSI Live MOS | 20.4MP stacked BSI Live MOS |
| Weight | 599g | 599g |
| Dimensions | 134.8 × 91.6 × 72.7mm | 135 × 91.6 × 72.7mm |
| Weather sealed | IP53 | IP53 |
| IBIS | Yes (8 stops) | Yes (8.5 stops) |
| Dual IS | No | No |
| Phase detect AF | Yes | Yes |
| Subject recognition | Yes | Yes |
| Burst (mechanical) | 10 fps | 10 fps |
| Burst (electronic) | 120 fps | 120 fps |
| Viewfinder | Yes (5.76MP) | Yes (5.76MP) |
| Screen | fully articulated | fully articulated |
| Touchscreen | Yes | Yes |
| 4K video | Yes | Yes |
| 4K 60fps | No | Yes |
| Log video | No | No |
| Max bitrate | 202 Mbps | 400 Mbps |
| Headphone jack | Yes | Yes |
| Mic port | Yes | Yes |
| HDMI | micro | micro |
| Card slots | 2× CFexpress Type B + SD UHS-II | 2× CFexpress Type B + SD UHS-II |
| Battery | BLX-1 | BLX-1 |
| Battery life | 520 shots | 520 shots |
| WiFi | Yes | Yes |
| Price | $1,799 | $2,199 |

