OM System OM-1 Mark II vs Panasonic Lumix G9 II
OM System OM-1 Mark II has stronger in-body stabilization at 8.5 stops vs 7.5 stops. Panasonic Lumix G9 II offers log video (V-Log L) for color grading; OM System OM-1 Mark II does not. Panasonic Lumix G9 II has a higher-resolution sensor at 25.2MP vs 20.4MP. OM System OM-1 Mark II is lighter by 59g (599g vs 658g).
Verdict
Panasonic Lumix G9 II is better for video. OM System OM-1 Mark II is the stronger choice for stills thanks to better stabilization.
OM System OM-1 Mark II | Panasonic Lumix G9 II | |
|---|---|---|
| Buy | Amazon ↗ | Amazon ↗ |
| Brand | OM System | Panasonic |
| Released | 2024-02 | 2023-09 |
| Status | current | current |
| Megapixels | 20.4MP | 25.2MP |
| Sensor | 20.4MP stacked BSI Live MOS | 25.2MP Live MOS |
| Weight | 599g | 658g |
| Dimensions | 135 × 91.6 × 72.7mm | 136.9 × 100.4 × 91.4mm |
| Weather sealed | IP53 | Yes |
| IBIS | Yes (8.5 stops) | Yes (7.5 stops) |
| Dual IS | No | Yes |
| Phase detect AF | Yes | Yes |
| Subject recognition | Yes | Yes |
| Burst (mechanical) | 10 fps | 10 fps |
| Burst (electronic) | 120 fps | 60 fps |
| Viewfinder | Yes (5.76MP) | Yes (3.68MP) |
| Screen | fully articulated | fully articulated |
| Touchscreen | Yes | Yes |
| 4K video | Yes | Yes |
| 4K 60fps | Yes | Yes |
| Log video | No | V-Log L |
| Max bitrate | 400 Mbps | 800 Mbps |
| Headphone jack | Yes | Yes |
| Mic port | Yes | Yes |
| HDMI | micro | micro |
| Card slots | 2× CFexpress Type B + SD UHS-II | 2× SD UHS-II + SD UHS-II |
| Battery | BLX-1 | DMW-BLK22 |
| Battery life | 520 shots | 390 shots |
| WiFi | Yes | Yes |
| Price | $2,199 | $1,797 |

