OM System OM-1 Mark II vs OM System OM-3
OM System OM-1 Mark II has stronger in-body stabilization at 8.5 stops vs 7 stops. OM System OM-1 Mark II shoots 4K at 60fps; OM System OM-3 tops out at 4K 30fps. OM System OM-3 is lighter by 185g (414g vs 599g). OM System OM-3 costs $700 less at $1499 vs $2199.
Verdict
OM System OM-1 Mark II is better for video. OM System OM-3 offers more value for the price.
OM System OM-1 Mark II | OM System OM-3 | |
|---|---|---|
| Buy | Amazon ↗ | Amazon ↗ |
| Brand | OM System | OM System |
| Released | 2024-02 | 2025-02 |
| Status | current | current |
| Megapixels | 20.4MP | 20.4MP |
| Sensor | 20.4MP stacked BSI Live MOS | 20.4MP stacked BSI Live MOS |
| Weight | 599g | 414g |
| Dimensions | 135 × 91.6 × 72.7mm | 130 × 85 × 68.6mm |
| Weather sealed | IP53 | IP53 |
| IBIS | Yes (8.5 stops) | Yes (7 stops) |
| Dual IS | No | No |
| Phase detect AF | Yes | Yes |
| Subject recognition | Yes | Yes |
| Burst (mechanical) | 10 fps | 6 fps |
| Burst (electronic) | 120 fps | 120 fps |
| Viewfinder | Yes (5.76MP) | Yes (2.36MP) |
| Screen | fully articulated | fully articulated |
| Touchscreen | Yes | Yes |
| 4K video | Yes | Yes |
| 4K 60fps | Yes | No |
| Log video | No | No |
| Max bitrate | 400 Mbps | 202 Mbps |
| Headphone jack | Yes | No |
| Mic port | Yes | Yes |
| HDMI | micro | micro |
| Card slots | 2× CFexpress Type B + SD UHS-II | 1× SD UHS-II |
| Battery | BLX-1 | BLS-50 |
| Battery life | 520 shots | 590 shots |
| WiFi | Yes | Yes |
| Price | $2,199 | $1,499 |

