Olympus M.Zuiko Digital 25mm f/1.8 vs Panasonic Lumix G 25mm f/1.7
Panasonic Lumix G 25mm f/1.7 is 0.1 stops faster at f/1.7 vs f/1.8, giving better low-light performance and shallower depth of field. Panasonic Lumix G 25mm f/1.7 costs $102 less at $197 vs $299.
Verdict
Panasonic Lumix G 25mm f/1.7 is the better choice for low-light and subject separation.
Olympus M.Zuiko Digital 25mm f/1.8 | Panasonic Lumix G 25mm f/1.7 ASPH | |
|---|---|---|
| Buy | Amazon ↗ | Amazon ↗ |
| Brand | M.Zuiko | Panasonic |
| Type | prime | prime |
| Released | 2014-02 | 2015-09 |
| Focal length | 25mm | 25mm |
| FF equivalent | 50mm | 50mm |
| Max aperture | f/1.8 | f/1.7 |
| Aperture blades | 7 | 7 |
| Autofocus | MSC | Stepping Motor |
| Min focus distance | 0.25m | 0.25m |
| Max magnification | 0.1x | 0.1x |
| OIS | No | No |
| Dual IS compatible | No | No |
| Weather sealed | No | No |
| Weight | 137g | 125g |
| Dimensions | 42mm × ⌀57.8mm | 52mm × ⌀60.5mm |
| Elements / Groups | 9 / 7 | 9 / 8 |
| Price | $299 | $149 |

