Blackmagic Pocket Cinema Camera 4K vs Panasonic Lumix GH6
Panasonic Lumix GH6 shoots 4K at 60fps; Blackmagic Pocket Cinema Camera 4K tops out at 4K 30fps. Panasonic Lumix GH6 has a higher-resolution sensor at 25.2MP vs 4MP. Blackmagic Pocket Cinema Camera 4K is lighter by 339g (400g vs 739g). Panasonic Lumix GH6 is weather-sealed; Blackmagic Pocket Cinema Camera 4K is not.
Verdict
Panasonic Lumix GH6 is better for video. Blackmagic Pocket Cinema Camera 4K offers more value for the price.
Blackmagic Pocket Cinema Camera 4K | Panasonic Lumix GH6 | |
|---|---|---|
| Buy | Amazon ↗ | Amazon ↗ |
| Brand | Blackmagic | Panasonic |
| Released | 2018-09 | 2022-03 |
| Status | current | current |
| Megapixels | 4MP | 25.2MP |
| Sensor | 4/3" 4K sensor (4096×2160) | 25.2MP Live MOS |
| Weight | 400g | 739g |
| Dimensions | 178.2 × 72 × 57.8mm | 138.5 × 100.4 × 99.6mm |
| Weather sealed | No | Yes |
| IBIS | No | Yes (7.5 stops) |
| Dual IS | No | Yes |
| Phase detect AF | No | No |
| Subject recognition | No | No |
| Burst (mechanical) | — | 14 fps |
| Burst (electronic) | — | 75 fps |
| Viewfinder | No | Yes (3.68MP) |
| Screen | fixed | fully articulated |
| Touchscreen | Yes | Yes |
| 4K video | Yes | Yes |
| 4K 60fps | No | Yes |
| Log video | Blackmagic RAW / BRAW | V-Log L |
| Max bitrate | — | 800 Mbps |
| Headphone jack | Yes | Yes |
| Mic port | Yes | Yes |
| HDMI | micro | full |
| Card slots | 1× CFast 2.0 + SD UHS-II | 2× SD UHS-II + SD UHS-II |
| Battery | LP-E6N compatible | DMW-BLK22 |
| Battery life | — | 360 shots |
| WiFi | No | Yes |
| Price | $995 | $1,497 |

